<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Not To Act Old &#187; studies</title>
	<atom:link href="http://www.hownottoactold.com/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hownottoactold.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>#157: Don&#8217;t Fear the Wrong</title>
		<link>http://www.hownottoactold.com/2011/07/04/157-dont-fear-the-wrong/</link>
		<comments>http://www.hownottoactold.com/2011/07/04/157-dont-fear-the-wrong/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:34:45 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Alina Tugend]]></category>
		<category><![CDATA[Better by Mistake]]></category>
		<category><![CDATA[don't fear the wrong]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[what's wrong with being wrong]]></category>

		<guid isPermaLink="false">http://www.hownottoactold.com/?p=2034</guid>
		<description><![CDATA[Some old people, even some who are not my husband, are so afraid of being wrong &#8212; of feeling insecure, inexpert, foolish, stupid, whatever &#8212; that they work very hard at being right all the time. Or at least, at not being wrong, not doing or saying the wrong thing. What&#8217;s, well, wrong with that?, [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2011/07/04/157-dont-fear-the-wrong/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>#150: Wait, Go Ahead, Maybe You Should Act Even Older&#8230;.</title>
		<link>http://www.hownottoactold.com/2010/06/01/150-wait-go-ahead-maybe-you-should-act-even-older/</link>
		<comments>http://www.hownottoactold.com/2010/06/01/150-wait-go-ahead-maybe-you-should-act-even-older/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:03:19 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[age]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[50 is the worst age]]></category>
		<category><![CDATA[75-year-olds are happier than 50-year-olds]]></category>
		<category><![CDATA[gallup poll on age and happiness]]></category>
		<category><![CDATA[you get happier as you get older]]></category>

		<guid isPermaLink="false">http://www.hownottoactold.com/?p=1931</guid>
		<description><![CDATA[It&#8217;s been a long time since the HNTAO News merited two posts in one day, but I wanted to draw special attention to the new Gallup poll that claims happiness declines from the 20s to the early 50s, when it does a quick reverse and starts climbing again. From 50 on, according to the new [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2010/06/01/150-wait-go-ahead-maybe-you-should-act-even-older/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>#145: Don&#8217;t Be White (Or Just Act Like It)</title>
		<link>http://www.hownottoactold.com/2009/12/11/163-dont-be-too-white-or-just-act-like-it/</link>
		<comments>http://www.hownottoactold.com/2009/12/11/163-dont-be-too-white-or-just-act-like-it/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:14:50 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[inter-racial dating]]></category>
		<category><![CDATA[middle-aged white people]]></category>
		<category><![CDATA[old white people]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Stuff White People Like]]></category>
		<category><![CDATA[stupid white people]]></category>
		<category><![CDATA[The Milennials]]></category>
		<category><![CDATA[too white]]></category>
		<category><![CDATA[white people]]></category>

		<guid isPermaLink="false">http://www.hownottoactold.com/?p=1729</guid>
		<description><![CDATA[The new Pew Research study on The Millennials aka The Evil Young is out, and among the findings that weren&#8217;t too boring for me to focus on was the one about the younger generation being more diverse than previous generations of Americans. Pew quantified that statement with actual rising numbers of young people who are [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2009/12/11/163-dont-be-too-white-or-just-act-like-it/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Why So Glum?  25 Very Good Reasons</title>
		<link>http://www.hownottoactold.com/2009/09/10/why-so-glum-25-very-good-reasons/</link>
		<comments>http://www.hownottoactold.com/2009/09/10/why-so-glum-25-very-good-reasons/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:59:45 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[emotions]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[middle-aged people are unhappy]]></category>
		<category><![CDATA[unhappiness]]></category>

		<guid isPermaLink="false">http://www.hownottoactold.com/?p=1560</guid>
		<description><![CDATA[Of course young people are happy: They have great bodies, they have lots of sex with other people with great bodies, and &#8212; well, do you really need any other reason? And old people are happy too, because they raked in lots of money during the boom years and now they can live high on [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2009/09/10/why-so-glum-25-very-good-reasons/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>#141: Don&#8217;t Mind The Gap</title>
		<link>http://www.hownottoactold.com/2009/08/17/147-dont-mind-the-gap/</link>
		<comments>http://www.hownottoactold.com/2009/08/17/147-dont-mind-the-gap/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:33:03 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[differences between old people and young people]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[Greg Watkins]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[the beatles]]></category>
		<category><![CDATA[The Beatles: Rock Band]]></category>
		<category><![CDATA[the sketches]]></category>

		<guid isPermaLink="false">http://www.hownottoactold.com/?p=1335</guid>
		<description><![CDATA[A new study by the Pew Research Group says that, while there&#8217;s not that much conflict between the generations, older and younger Americans are very different from each other.  Nearly 80% of those surveyed believe there&#8217;s a major Generation Gap now, 20 points higher than said so in the 1970s. According to the research: &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2009/08/17/147-dont-mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#82: Stop All That Moving Around</title>
		<link>http://www.hownottoactold.com/2008/07/30/82-stop-all-that-moving-around/</link>
		<comments>http://www.hownottoactold.com/2008/07/30/82-stop-all-that-moving-around/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 08:39:05 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bikram yoga]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://hownottoactold.wordpress.com/?p=380</guid>
		<description><![CDATA[Here&#8217;s a counterintuitive directive: If you want not to act old, you&#8217;ve got to knock off all that surfing, skating, basketball-playing and cardio-kickboxing you&#8217;ve evidently been doing. Lying on the couch, staying out of the gym, and sitting on the sidelines are the sports of the young, while middle-aged and older people are the ones [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2008/07/30/82-stop-all-that-moving-around/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#59: Don&#8217;t Bogart That Watermelon</title>
		<link>http://www.hownottoactold.com/2008/07/03/59-dont-bogart-that-watermelon/</link>
		<comments>http://www.hownottoactold.com/2008/07/03/59-dont-bogart-that-watermelon/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:44:37 +0000</pubDate>
		<dc:creator>Pamela Redmond Satran</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lust]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[barbeque]]></category>
		<category><![CDATA[citrulline]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[melon]]></category>
		<category><![CDATA[Viagra]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://hownottoactold.wordpress.com/?p=201</guid>
		<description><![CDATA[Breaking July 4th warning: Eating watermelon, says a new study, can have the same effect as popping Viagra. Yes, ladies and gents, the aging males at your holiday picnic may discover a new fondness for the large pink fruit. The secret ingredient is something called citrulline, according to news reports, and eating a lot of [...]]]></description>
		<wfw:commentRss>http://www.hownottoactold.com/2008/07/03/59-dont-bogart-that-watermelon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

